<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.moneygoals.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygoals.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 13:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Portuguese Bonds Lead Irish, Italian Debt Slump After Downgrade</title>
		<link>http://www.moneygoals.co.uk/investing/portuguese-bonds-lead-irish-italian-debt-slump-after-downgrade/</link>
		<comments>http://www.moneygoals.co.uk/investing/portuguese-bonds-lead-irish-italian-debt-slump-after-downgrade/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[typeof-window-onload]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/portuguese-bonds-lead-irish-italian-debt-slump-after-downgrade/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/portuguese-bonds-lead-irish-italian-debt-slump-after-downgrade/">Portuguese Bonds Lead Irish, Italian Debt Slump After Downgrade</a></p><p>Portugal’s bonds plunged after Moody’s Investors Service cut its credit rating, sending yields to records and leading losses across Europe’s most indebted nations on concern the region’s debt crisis is spreading.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/portuguese-bonds-lead-irish-italian-debt-slump-after-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost funds, with no-cost advice</title>
		<link>http://www.moneygoals.co.uk/investing/low-cost-funds-with-no-cost-advice/</link>
		<comments>http://www.moneygoals.co.uk/investing/low-cost-funds-with-no-cost-advice/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[arts]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/low-cost-funds-with-no-cost-advice/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/low-cost-funds-with-no-cost-advice/">Low-cost funds, with no-cost advice</a></p><p>Some investment dealers provide assistance in building and maintaining a portfolio with some of the cheapest mutual funds around</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/low-cost-funds-with-no-cost-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Course Stresses Greeks</title>
		<link>http://www.moneygoals.co.uk/investing/option-trading-course-stresses-greeks/</link>
		<comments>http://www.moneygoals.co.uk/investing/option-trading-course-stresses-greeks/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:35:48 +0000</pubDate>
		<dc:creator>Johnny M Junior</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Implied Volatility]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Option Greeks]]></category>
		<category><![CDATA[Option Position]]></category>
		<category><![CDATA[Option Trader]]></category>
		<category><![CDATA[Option Traders]]></category>
		<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Stock Market Trends]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[Volatility Chart]]></category>
		<category><![CDATA[Whipsaw]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/?p=22603</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/option-trading-course-stresses-greeks/">Option Trading Course Stresses Greeks</a></p><p>A lot of option traders don't fully understand Option Greeks. The inexperienced option trader only focuses on the Greek known as Delta. Although Delta can tell us a lot about our option position, the best traders don't stop there. A good trader will focus on volatility in the stock market.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/option-trading-course-stresses-greeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnePath answers critics on property trust plans</title>
		<link>http://www.moneygoals.co.uk/investing/onepath-answers-critics-on-property-trust-plans/</link>
		<comments>http://www.moneygoals.co.uk/investing/onepath-answers-critics-on-property-trust-plans/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/onepath-answers-critics-on-property-trust-plans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/onepath-answers-critics-on-property-trust-plans/">OnePath answers critics on property trust plans</a></p><p>A rebellion by big investors in Argosy Property Trust could throw a spanner in the works for all unit trusts, says the owner of Argosy's management company.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/onepath-answers-critics-on-property-trust-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Clemens trial: a rougher road than Barry Bonds had?</title>
		<link>http://www.moneygoals.co.uk/investing/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/</link>
		<comments>http://www.moneygoals.co.uk/investing/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/">Roger Clemens trial: a rougher road than Barry Bonds had?</a></p><p>Slugger Barry Bonds was convicted on one of four perjury and obstruction charges, in connection with a probe of illegal steroid use. Ex-pitching ace Roger Clemens faces six charges – and may have a harder time avoiding conviction, experts say.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass.: investment advice online needs oversight</title>
		<link>http://www.moneygoals.co.uk/investing/mass-investment-advice-online-needs-oversight/</link>
		<comments>http://www.moneygoals.co.uk/investing/mass-investment-advice-online-needs-oversight/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/mass-investment-advice-online-needs-oversight/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/mass-investment-advice-online-needs-oversight/">Mass.: investment advice online needs oversight</a></p><p>Massachusetts regulators say investment advisers and others in the securities industry are using social media more than ever, but not enough of their messages are saved for oversight.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/mass-investment-advice-online-needs-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Organize and Maintain Your Car to Save You Time, Money, and Effort</title>
		<link>http://www.moneygoals.co.uk/investing/how-to-organize-and-maintain-your-car-to-save-you-time-money-and-effort/</link>
		<comments>http://www.moneygoals.co.uk/investing/how-to-organize-and-maintain-your-car-to-save-you-time-money-and-effort/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[its-best-]]></category>
		<category><![CDATA[keep-it-organized]]></category>
		<category><![CDATA[more-for]]></category>
		<category><![CDATA[order-and]]></category>
		<category><![CDATA[whether]]></category>
		<category><![CDATA[your-car]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/how-to-organize-and-maintain-your-car-to-save-you-time-money-and-effort/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/how-to-organize-and-maintain-your-car-to-save-you-time-money-and-effort/">How to Organize and Maintain Your Car to Save You Time, Money, and Effort</a></p><p># cars Whether your car is in pristine condition or it's a disaster area, you can do a number of simple things to keep it organized, well-maintained, and working its best. Here's an easy approach to getting things in order and making your car do more for you. More »</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/how-to-organize-and-maintain-your-car-to-save-you-time-money-and-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Talks: How to Save Your Skin Literally</title>
		<link>http://www.moneygoals.co.uk/investing/money-talks-how-to-save-your-skin-literally/</link>
		<comments>http://www.moneygoals.co.uk/investing/money-talks-how-to-save-your-skin-literally/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:23:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[absorb-vitamin]]></category>
		<category><![CDATA[blenders-and]]></category>
		<category><![CDATA[body-]]></category>
		<category><![CDATA[know-what]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[sunlight-simply]]></category>
		<category><![CDATA[you-already]]></category>
		<category><![CDATA[your-body]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/money-talks-how-to-save-your-skin-literally/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/money-talks-how-to-save-your-skin-literally/">Money Talks: How to Save Your Skin Literally</a></p><p>Sunlight. Simply being in it can make you happy and help your body absorb vitamin D. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/money-talks-how-to-save-your-skin-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Class Sizes Could Save $6 Billion</title>
		<link>http://www.moneygoals.co.uk/investing/increasing-class-sizes-could-save-6-billion/</link>
		<comments>http://www.moneygoals.co.uk/investing/increasing-class-sizes-could-save-6-billion/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:04:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[absorb-vitamin]]></category>
		<category><![CDATA[are-coming-]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Class Sizes]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[monitor-their]]></category>
		<category><![CDATA[save-money]]></category>
		<category><![CDATA[slightly-increasing]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/increasing-class-sizes-could-save-6-billion/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/increasing-class-sizes-could-save-6-billion/">Increasing Class Sizes Could Save $6 Billion</a></p><p>Policymakers are coming around to the notion of slightly increasing class sizes to save money.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/increasing-class-sizes-could-save-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeder sets webcast on Evergreen budget</title>
		<link>http://www.moneygoals.co.uk/investing/deeder-sets-webcast-on-evergreen-budget/</link>
		<comments>http://www.moneygoals.co.uk/investing/deeder-sets-webcast-on-evergreen-budget/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:03:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-live-webcast]]></category>
		<category><![CDATA[and-dozens]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[more-potential]]></category>
		<category><![CDATA[music-and]]></category>
		<category><![CDATA[Peace Dividend]]></category>
		<category><![CDATA[save-less]]></category>
		<category><![CDATA[share-his]]></category>
		<category><![CDATA[some-high]]></category>
		<category><![CDATA[the-end]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/deeder-sets-webcast-on-evergreen-budget/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/investing/deeder-sets-webcast-on-evergreen-budget/">Deeder sets webcast on Evergreen budget</a></p><p>Superintendent John Deeder will host a live webcast on Thursday, June 30, to share his cost-savings plan for Evergreen Public Schools. At stake are the fate of classroom teacher positions, school librarians, fifth-grade music and middle-school athletic programs, some high school counselors and dozens more potential targets.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/investing/deeder-sets-webcast-on-evergreen-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.130 seconds using disk: basic
Object Caching 1230/1380 objects using disk: basic

Served from: www.moneygoals.co.uk @ 2012-02-05 08:59:22 -->
