<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.moneygoals.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneygoals.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 13:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Merchant Processing Services &#8211; Saving Money on Fees and charges</title>
		<link>http://www.moneygoals.co.uk/news/merchant-processing-services-saving-money-on-fees-and-charges/</link>
		<comments>http://www.moneygoals.co.uk/news/merchant-processing-services-saving-money-on-fees-and-charges/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:30:33 +0000</pubDate>
		<dc:creator>Bessie P Jones</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/?p=23286</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/merchant-processing-services-saving-money-on-fees-and-charges/">Merchant Processing Services &#8211; Saving Money on Fees and charges</a></p><p>When a lot of people do a comparison of credit card merchant accounts, they often only look at the fees they'll be charged per transaction. However, there is certainly far more to finding the best-priced merchant processing services than that. In fact, there are many charges and fees involved that can actually turn the most affordable provider into just about the most expensive. If you're searching for a processing provider, here are a few of the items you'll need to consider.</p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/merchant-processing-services-saving-money-on-fees-and-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs freeze in &#8216;knife-edge&#8217; market</title>
		<link>http://www.moneygoals.co.uk/news/jobs-freeze-in-knife-edge-market/</link>
		<comments>http://www.moneygoals.co.uk/news/jobs-freeze-in-knife-edge-market/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/jobs-freeze-in-knife-edge-market/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/jobs-freeze-in-knife-edge-market/">Jobs freeze in &#8216;knife-edge&#8217; market</a></p><p> The jobs market sits on a "knife-edge" next year, with firms waiting to see what happens to the economy before taking on new staff, according to a new report. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/jobs-freeze-in-knife-edge-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpetright reports first-half loss</title>
		<link>http://www.moneygoals.co.uk/news/carpetright-reports-first-half-loss/</link>
		<comments>http://www.moneygoals.co.uk/news/carpetright-reports-first-half-loss/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/carpetright-reports-first-half-loss/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/carpetright-reports-first-half-loss/">Carpetright reports first-half loss</a></p><p> The country's largest floor-covering retailer Carpetright slid to a first-half loss as the consumer spending squeeze took its toll. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/carpetright-reports-first-half-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeserve overhauls complaints role</title>
		<link>http://www.moneygoals.co.uk/news/homeserve-overhauls-complaints-role/</link>
		<comments>http://www.moneygoals.co.uk/news/homeserve-overhauls-complaints-role/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/homeserve-overhauls-complaints-role/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/homeserve-overhauls-complaints-role/">Homeserve overhauls complaints role</a></p><p> Home repairs group Homeserve is to outsource its complaints operation after being swamped with phone calls during last winter's severe weather. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/homeserve-overhauls-complaints-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Cook offloads hotels stake</title>
		<link>http://www.moneygoals.co.uk/news/thomas-cook-offloads-hotels-stake/</link>
		<comments>http://www.moneygoals.co.uk/news/thomas-cook-offloads-hotels-stake/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/thomas-cook-offloads-hotels-stake/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/thomas-cook-offloads-hotels-stake/">Thomas Cook offloads hotels stake</a></p><p> Debt-laden Thomas Cook has sold a stake in five hotels and a golf club in Spain as part of its pledge to offload assets worth £200 million. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/thomas-cook-offloads-hotels-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead lifted by record demand</title>
		<link>http://www.moneygoals.co.uk/news/go-ahead-lifted-by-record-demand/</link>
		<comments>http://www.moneygoals.co.uk/news/go-ahead-lifted-by-record-demand/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/go-ahead-lifted-by-record-demand/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/go-ahead-lifted-by-record-demand/">Go Ahead lifted by record demand</a></p><p> Rail and bus firm Go-Ahead said full-year profits will be boosted above its previous expectations after passenger numbers hit record levels. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/go-ahead-lifted-by-record-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks gains fade amid EU debt</title>
		<link>http://www.moneygoals.co.uk/news/us-stocks-gains-fade-amid-eu-debt/</link>
		<comments>http://www.moneygoals.co.uk/news/us-stocks-gains-fade-amid-eu-debt/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/us-stocks-gains-fade-amid-eu-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/us-stocks-gains-fade-amid-eu-debt/">US stocks gains fade amid EU debt</a></p><p> US stock indexes have closed lower after the Federal Reserve held off on any new steps to boost the American economy. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/us-stocks-gains-fade-amid-eu-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitbread fuels slowdown worries</title>
		<link>http://www.moneygoals.co.uk/news/whitbread-fuels-slowdown-worries/</link>
		<comments>http://www.moneygoals.co.uk/news/whitbread-fuels-slowdown-worries/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/whitbread-fuels-slowdown-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/whitbread-fuels-slowdown-worries/">Whitbread fuels slowdown worries</a></p><p> Signs of weaker demand for hotel bookings have knocked Whitbread shares despite a trading revival at its Beefeater and Brewers Fayre chains. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/whitbread-fuels-slowdown-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wickes sees slump in kitchen demand</title>
		<link>http://www.moneygoals.co.uk/news/wickes-sees-slump-in-kitchen-demand/</link>
		<comments>http://www.moneygoals.co.uk/news/wickes-sees-slump-in-kitchen-demand/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/wickes-sees-slump-in-kitchen-demand/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/wickes-sees-slump-in-kitchen-demand/">Wickes sees slump in kitchen demand</a></p><p> Sales at DIY store Wickes slowed in the last two months as the gloomy economic outlook deterred people from buying kitchens and bathrooms. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/wickes-sees-slump-in-kitchen-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Crisis&#8217; on high street laid bare</title>
		<link>http://www.moneygoals.co.uk/news/crisis-on-high-street-laid-bare/</link>
		<comments>http://www.moneygoals.co.uk/news/crisis-on-high-street-laid-bare/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://www.moneygoals.co.uk/news/crisis-on-high-street-laid-bare/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneygoals.co.uk/news/crisis-on-high-street-laid-bare/">&#8216;Crisis&#8217; on high street laid bare</a></p><p> The state of the UK's high streets has been laid bare after a government-commissioned report described some town centres as "dead", with huge increases in the number of empty shops. </p></p><p><a href="http://www.moneygoals.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneygoals.co.uk/news/crisis-on-high-street-laid-bare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.001 seconds using disk: basic
Object Caching 1191/1191 objects using disk: basic

Served from: www.moneygoals.co.uk @ 2012-02-05 08:57:48 -->
